

SAM_2578.JPG
Uploaded by
bbuckler
, Oct 01, 2016 05:06 PM
- Owner: bbuckler (View all images and albums)
- Uploaded: Oct 01, 2016 05:06 PM
- Camera: SAMSUNG ST66 / ST68
- Taken: 2012:08:04 06:18:11
- Views: 333
- Album: TEDTEA 2016
COMPUTED.Copyright | COPYRIGHT, 2011 |
EXIF.ShutterSpeedValue | 788/100 |
EXIF.ApertureValue | 264/100 |
EXIF.RelatedSoundFile | RelatedSound |
EXIF.ExposureIndex | 1/1 |
EXIF.DigitalZoomRatio | 0/10 |
EXIF.FocalLengthIn35mmFilm | 25 |
File Name | gallery_59269_931_1991528.jpg |
Unix Timestamp | 1475359611 |
Original File Size | 3620069 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
HTML Sizes | width="4608" height="3456" |
Image Height | 3456 |
Image Width | 4608 |
Color | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Number | f/2.5 |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Camera Make | SAMSUNG |
Camera Model | ST66 / ST68 |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 288/3 |
Y-Resolution | 288/3 |
Resolution Unit | 2 |
Software | 1203281 |
Date Taken | 2012:08:04 06:18:11 |
YCbCr Positioning | co-sited |
Copyright | COPYRIGHT, 2011 |
Thumbnail Compression | JPEG Compression |
Thumbnail Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
Thumbnail X-Resolution | 1/1 |
Thumbnail Y-Resolution | 1/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 24934 |
Thumbnail JPEG Interchange Format Length | 3459 |
Exposure Time | 1/250 |
F Number | 25/10 |
Exposure Program | Normal program |
ISO Speed Ratings | 80 |
Exif Version | 0220 |
Date Digitized | 2012:08:04 06:18:11 |
Compressed bits/pixel | 27765960/12887600 |
Exposure Bias Value | 0/10 |
Max Aperture Value | 264/100 |
Metering Mode | Pattern |
Light Source | Unknown |
Flash | 24 |
Focal Length | 45/10 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | sRGB |
Image Length | 3456 |
Interoperability Offset | 24798 |
Sensing Method | One-chip color area sensor |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Inter-operability Index | R98 |
Inter-operability Version | 0100 |
BBCode | |
HTML | |
Image Link | |
Page Link |
© 2017 Carbon Media Group Agriculture