

broadmoor5
Uploaded by
harliegh
, Nov 27, 2012 06:50 PM
- Owner: harliegh (View all images and albums)
- Uploaded: Nov 27, 2012 06:50 PM
- Camera: Hewlett-Packard Photosmart M425
- Taken: 2012:11:26 09:12:55
- Views: 202
- Album: Lil' Broadmoor
EXIF.ShutterSpeedValue | 590/100 |
EXIF.ApertureValue | 297/100 |
EXIF.BrightnessValue | 2096/1000 |
EXIF.ExposureIndex | 200/1 |
EXIF.DigitalZoomRatio | 0/10 |
EXIF.FocalLengthIn35mmFilm | 36 |
EXIF.SubjectDistanceRange | 3 |
EXIF.CustomRendered | 0 |
File Name | gallery_15993_359_1099821.jpg |
Unix Timestamp | 1354060209 |
Original File Size | 1273974 |
File Type | 2 |
Mime Type | image/jpeg |
Sections Found | ANY_TAG, IFD0, THUMBNAIL, EXIF, INTEROP |
HTML Sizes | width="2576" height="1920" |
Image Height | 1920 |
Image Width | 2576 |
Color | TRUE |
Byte Order Motorola | FALSE |
Aperture F-Number | f/2.8 |
Thumbnail File Type | 2 |
Thumbnail Mime Type | image/jpeg |
Camera Make | Hewlett-Packard |
Camera Model | Photosmart M425 |
Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
X-Resolution | 230/1 |
Y-Resolution | 230/1 |
Resolution Unit | 2 |
Software | Version 1.4400,SN:CN6AUH4215F |
YCbCr Positioning | co-sited |
Thumbnail Compression | JPEG Compression |
Thumbnail Orientation | The 0th row is at the visual top of the image, and the 0th column is the visual left-hand side |
Thumbnail X-Resolution | 72/1 |
Thumbnail Y-Resolution | 72/1 |
Thumbnail Resolution Unit | 2 |
Thumbnail JPEG Interchange Format | 4980 |
Thumbnail JPEG Interchange Format Length | 5094 |
Exposure Time | 16667/1000000 |
F Number | 280/100 |
Exposure Program | Normal program |
ISO Speed Ratings | 200 |
Exif Version | 0220 |
Date Taken | 2012:11:26 09:12:55 |
Date Digitized | 2012:11:26 09:12:55 |
Compressed bits/pixel | 320/100 |
Exposure Bias Value | 0/10 |
Max Aperture Value | 297/100 |
Metering Mode | CenterWeightedAverage |
Light Source | D65 |
Flash | 25 |
Focal Length | 600/100 |
Flash Pix Version | Flashpix Format Version 1.0 |
Color Space | sRGB |
Image Length | 1920 |
Interoperability Offset | 4948 |
Sensing Method | One-chip color area sensor |
Exposure Mode | Auto exposure |
White Balance | Auto white balance |
Scene Capture Type | Standard |
Gain Control | Low gain up |
Contrast | Normal |
Saturation | Normal |
Sharpness | Normal |
Inter-operability Index | R98 |
Inter-operability Version | 0100 |
BBCode | |
HTML | |
Image Link | |
Page Link |
© 2017 Carbon Media Group Agriculture